24-hour TSP Monitoring Results  
 
Station AM6  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Aug-14 16:19 02-Aug-14 16:19 Sunny 2.7366 2.9074 13785.03 13809.03 24.00 1.25 1.25 1.25 95 196 260 - GMW GS 2310 (S/N 1254 ) 4035
07-Aug-14 17:36 08-Aug-14 17:36 Sunny 2.7260 2.8812 13812.03 13836.03 24.00 1.25 1.25 1.25 86 196 260 - GMW GS 2310 (S/N 1254 ) 4040
13-Aug-14 16:39 14-Aug-14 16:39 Cloudy 2.7448 2.9049 13839.03 13863.03 24.00 1.25 1.25 1.25 89 196 260 - GMW GS 2310 (S/N 1254 ) 4043
19-Aug-14 12:06 20-Aug-14 12:06 Cloudy 2.7163 2.8756 13842.03 13866.03 24.00 1.25 1.25 1.25 89 196 260 - GMW GS 2310 (S/N 1254 ) 4048
25-Aug-14 16:38 26-Aug-14 16:38 Sunny 2.7395 2.8866 13869.03 13893.03 24.00 1.25 1.25 1.25 82 196 260 - GMW GS 2310 (S/N 1254 ) 4252
29-Aug-14 11:56 30-Aug-14 11:56 Sunny 2.7325 2.8899 13896.03 13920.03 24.00 1.25 1.25 1.25 87 196 260 - GMW GS 2310 (S/N 1254 ) 4256
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress GMW GS 2310 (S/N 1254 )  
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress 1254  
    01-Jan-00 00:00           0.00       #DIV/0! 196 260 Construction work in progress 1254  
                      Min. 82          
                      Max. 95          
                      Average 88